400W HPS Electronic Ballast | ||||||||
Model # | HPS-400W-HNN | |||||||
Ventilation: Fan cooling | ||||||||
Specification | Parameters | Applications | ||||||
Strike voltage | 3.5~4.5kV | ![]() |
||||||
Required lamp voltage | 85~130V | |||||||
Voltage input range | 100Vac~268Vac | |||||||
Rating V. In | 120/220/230/240Vac | |||||||
Input frequency | 50Hz~60Hz | |||||||
Power factor | >0.99 | |||||||
Efficiency | 95 %( Max) | |||||||
THD | <10% | |||||||
Output power(optional dimming) | non-dim/ 50%(200W)-75%(300W)-100%(400W) | |||||||
Current crest factor | <1.5 | |||||||
Output frequency | >30K Hz | |||||||
Protection of short circuit | Yes | |||||||
Protection of open circuit | Yes | |||||||
Protection of ignition failure | Yes | |||||||
Protection of thermal | Yes | |||||||
Protection of end of lamp life (EOL) | Yes | ![]() ![]() |
||||||
Weight | 2.5kg/5.51lb | |||||||
Max. Lamp distance from ballast | 15m/49ft | |||||||
Operating temperature range | -30℃~+50℃ | |||||||
Dimension (L X W X H) | 277x74x73.2(mm) | |||||||
Max case temperature (T C) | 90℃ | |||||||
Safety and regulation | IEC61347 | |||||||
EMC | EN55015 |
Techone is an experienced 400W HPS electronic ballast manufacturer based in China. We also provide 600W MH/HPS electronic ballast, 1000W digital ballast, emergency lighting kit, and more.